| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £12,963 | £22,581 | £12 | £11 | £12 | £12 | £11 | £807 | £807 | — | — | £10 |
| Cash | — | — | — | — | — | — | — | — | — | £2,440 | £177 | — |
| Current assets | £57,156 | £48,246 | — | — | — | — | — | — | — | £1,457 | — | — |
| Fixed assets | £2,240 | £2,870 | — | — | — | — | — | — | — | — | — | — |
| Creditors | £3,203 | £3,334 | £-35,903 | £-35,876 | £-29,509 | £-24,795 | £-3,318 | £-4,872 | £-4,872 | £4,006 | £1,444 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch